HOG:E0777970.4d.2c with 3 members (chromosome 16 open reading frame 89)

Eumetazoa / Bilateria / Protostomia / Lophotrochozoa / Mollusca / Gastropoda / Euthyneura / Lymnaeoidea / Planorbidae /
Completeness score: 1.00
Select a TabArrow

This HOG has 36 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0777970.4d.3b 91 146 chromosome 16 open reading frame 89
2 HOG:E0777970.4d.2c 38 16 chromosome 16 open reading frame 89
3 HOG:E0777970.3c 6 5 chromosome 16 open reading frame 89
4 HOG:E0609094 5 11 UPF0764 protein C16orf89 homolog
5 HOG:E0777970.4d.3c 4 2 chromosome 16 open reading frame 89
6 HOG:E0777970.4d.3b.4a 4 87 chromosome 16 open reading frame 89
7 HOG:E0777970.4d.3a 4 2 chromosome 16 open reading frame 89
8 HOG:E0777970.4d.3b.8b 3 1 chromosome 16 open reading frame 89
9 HOG:E0777970.4d.3b.8a 3 1 chromosome 16 open reading frame 89
10 HOG:E0777970.4d.3b.4a.1a.1b 3 2 chromosome 16 open reading frame 89
11 HOG:E0777970.1b 3 1 chromosome 16 open reading frame 89
12 HOG:E0777970.1a 3 1 chromosome 16 open reading frame 89
13 HOG:E0506392 3 2 -
14 HOG:E0777970.4d.3b.7b 2 1 chromosome 16 open reading frame 89
15 HOG:E0777970.4d.3b.4a.1b 2 1 chromosome 16 open reading frame 89
16 HOG:E0777970.4d.3b.4a.1a.1a 2 61 chromosome 16 open reading frame 89
17 HOG:E0777970.4d.3b.3a 2 2 chromosome 16 open reading frame 89
18 HOG:E0777970.4d.2b 2 1 chromosome 16 open reading frame 89
19 HOG:E0777970.4b 2 6 chromosome 16 open reading frame 89
20 HOG:E0777970.2e 2 1 chromosome 16 open reading frame 89
21 HOG:E0579189 2 2 -
22 HOG:E0536726 2 18 Derived by automated computational analysis using gene prediction method Gnomon
23 HOG:E0777970.4d.3b.7a 1 1 chromosome 16 open reading frame 89
24 HOG:E0777970.4d.3b.4b 1 1 chromosome 16 open reading frame 89
25 HOG:E0777970.4d.3b.4a.2a 1 5 chromosome 16 open reading frame 89
Showing 1 to 25 of 36 rows rows per page